Modern locations of places in the Bible:
Latitude, Longitude | 32.788056, 35.310556 |
---|---|
Palestine 1928 Grid Coordinates (?) | 179390/243707 |
Type | settlement |
Point Precision | 10 km |
General Location Notes | Tyndale Bible Dictionary (2001) (Hannathon): “near Rimmon” |
Precise Coordinates Notes | the only Kefr Anau I can locate is Kafr Inan (Digital Archaeological Atlas of the Holy Land); see Cyclopaedia of Biblical, Theological, and Ecclesiastical Literature (1894) for the identification of Kefr Anau with Kefr Anan; however, this site is about 20 km from Rimmon, which is a long "near" |
Geo Data |
KML (for Google Earth) GeoJSON (for GIS applications) |
Credit: Contains modified Copernicus Sentinel data 2019 (modified)
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.