Google Earth (KML, preview)
1 Kings 1 | KML | Preview |
1 Kings 2 | KML | Preview |
1 Kings 3 | KML | Preview |
1 Kings 4 | KML | Preview |
1 Kings 5 | KML | Preview |
1 Kings 6 | KML | Preview |
1 Kings 7 | KML | Preview |
1 Kings 8 | KML | Preview |
1 Kings 9 | KML | Preview |
1 Kings 10 | KML | Preview |
1 Kings 11 | KML | Preview |
1 Kings 12 | KML | Preview |
1 Kings 13 | KML | Preview |
1 Kings 14 | KML | Preview |
1 Kings 15 | KML | Preview |
1 Kings 16 | KML | Preview |
1 Kings 17 | KML | Preview |
1 Kings 18 | KML | Preview |
1 Kings 19 | KML | Preview |
1 Kings 20 | KML | Preview |
1 Kings 21 | KML | Preview |
1 Kings 22 | KML | Preview |
(Any missing chapters don’t have any places mentioned.)
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.